Communities
Find the neighbourhood that fits
Each community has its own pace, price point and kind of buyer. Start with the ones below, then see what is available.
At a glance
Compare communities
Counts and average price per sq ft are calculated from the listings on this site.
| Community | For sale | For rent | Off-plan | Avg ready price / sq ft |
|---|---|---|---|---|
| Business Bay | 2 | 2 | 1 | AED 1,490 |
| Downtown Dubai | 2 | 2 | 1 | AED 3,072 |
| Dubai Creek Harbour | 1 | 1 | 2 | AED 1,859 |
| Dubai Hills Estate | 2 | 2 | 1 | AED 1,947 |
| Dubai Marina | 2 | 3 | 1 | AED 2,218 |
| Jumeirah Village Circle | 2 | 1 | 1 | AED 1,066 |
| Palm Jumeirah | 1 | 1 | 2 | AED 3,986 |
Private search
Not sure where to start?
Tell us how you live, your budget and your timeline. An advisor will shortlist the communities worth your time.